<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WAV Group Consulting</title>
	<atom:link href="http://waves.wavgroup.com/rss2" rel="self" type="application/rss+xml" />
	<link>http://waves.wavgroup.com</link>
	<description>WAV Group is a leading consulting firm serving the real estate industry.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>LPS sells tax solutions to Lereta</title>
		<link>http://waves.wavgroup.com/2012/02/01/lps-sells-tax-solutions-to-lereta/</link>
		<comments>http://waves.wavgroup.com/2012/02/01/lps-sells-tax-solutions-to-lereta/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:15:37 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Broker Technology Research]]></category>
		<category><![CDATA[Broker-Agent Information]]></category>
		<category><![CDATA[Main category]]></category>
		<category><![CDATA[MLS Insights]]></category>
		<category><![CDATA[lps]]></category>
		<category><![CDATA[LPS Real Estate Group]]></category>
		<category><![CDATA[real estate digital]]></category>
		<category><![CDATA[Real Estate Industry]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6424</guid>
		<description><![CDATA[<p><img width="145" height="83" src="http://waves.wavgroup.com/files/2011/07/LPS_Logo1.png" class="attachment-post-thumbnail wp-post-image" alt="LPS" title="LPS_LenderProspectingServices" /></p>LPS saw the spin off of their Agent-Broker products division in a management led buy out last September. The new company formed is called Real Estate Digital. Today, it was announced that the LPS Tax company was sold to Lereta. This company has nothing to do with the data that is licensed to RPR or MLSs.  This is a tax services company totally separate from the Applied Analytics Data Solutions company that licenses public records and serves MLS. These are interesting times. We will keep [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/02/01/lps-sells-tax-solutions-to-lereta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balancing exchange rates in listing syndication</title>
		<link>http://waves.wavgroup.com/2012/01/29/balancing-exchange-rates-in-listing-syndication/</link>
		<comments>http://waves.wavgroup.com/2012/01/29/balancing-exchange-rates-in-listing-syndication/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:30:28 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Broker Technology Research]]></category>
		<category><![CDATA[Broker-Agent Information]]></category>
		<category><![CDATA[Main category]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MLS Insights]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6405</guid>
		<description><![CDATA[<p><img width="175" height="102" src="http://waves.wavgroup.com/files/2011/11/ListingSyndicationsmall1.jpg" class="attachment-post-thumbnail wp-post-image" alt="ListingSyndicationsmall" title="ListingSyndicationsmall" /></p>Online listing syndication presents complex strategic challenges to real estate brokerage in America today. The structure of economic trade between real estate brokers and publishers has many variables that are often misunderstood and often hard to measure. At the heart of the conversation is an unresolved understanding of the exchange rate in listing syndication. Even people with business analyst certification may be baffled. Do brokers subsidize the success of publishers by providing listings? Do publishers subsidize brokerages by providing willing homebuyers? Some of the policies [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/29/balancing-exchange-rates-in-listing-syndication/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Frugyl launches with great buzz and fanfare</title>
		<link>http://waves.wavgroup.com/2012/01/27/frugyl-launches-with-great-buzz-and-fanfare/</link>
		<comments>http://waves.wavgroup.com/2012/01/27/frugyl-launches-with-great-buzz-and-fanfare/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:33:53 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Broker-Agent Information]]></category>
		<category><![CDATA[Main category]]></category>
		<category><![CDATA[frugyl]]></category>
		<category><![CDATA[non dues revenue]]></category>
		<category><![CDATA[RE Technology]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6400</guid>
		<description><![CDATA[<p><img width="289" height="88" src="http://waves.wavgroup.com/files/2012/01/Screen-shot-2012-01-27-at-7.24.32-AM.jpg" class="attachment-post-thumbnail wp-post-image" alt="Frugyl" title="Frugyl" /></p>A new company launched yesterday called Frugyl. It is the child of Jimmy Mackin and Chris Smith, creators of the &#8220;What should I spend My Money On?&#8221; Facebook Group. This will be of interest to those with analyst careers. The goal of Frugyl is to crowd source information and satisfaction on real estate tools and services used by real estate agents. Additionally, Frugyl will endeavor to provide group discounts on products purchased as a group. The Frugyl site had a great start yesterday when they announced the launch on [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/27/frugyl-launches-with-great-buzz-and-fanfare/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New World of Predictive Data in Real Estate – An Opportunity for MLS</title>
		<link>http://waves.wavgroup.com/2012/01/23/the-new-world-of-predictive-data/</link>
		<comments>http://waves.wavgroup.com/2012/01/23/the-new-world-of-predictive-data/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:17:53 +0000</pubDate>
		<dc:creator>Mike Audet</dc:creator>
				<category><![CDATA[Main category]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6355</guid>
		<description><![CDATA[<p><img width="800" height="478" src="http://waves.wavgroup.com/files/2012/01/Business-Intelligence.jpg" class="attachment-post-thumbnail wp-post-image" alt="Business Intelligence" title="Business Intelligence" /></p>Real estate professionals today, for the most part, advise clients on both buy and sell decisions with data that is, in many ways, inaccurate.  It is inaccurate because sales data is the result of offers that were made and accepted months earlier.  Things change quickly in our business, or at least they can.  We need to know what is happening today yet our basic MLS data model can only tell us historic sales information and current listing information.  Today, neither of these data sets necessarily [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/23/the-new-world-of-predictive-data/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ARMLS launches Rent Check with Heat Maps</title>
		<link>http://waves.wavgroup.com/2012/01/21/armls-launches-rent-check-with-heat-maps/</link>
		<comments>http://waves.wavgroup.com/2012/01/21/armls-launches-rent-check-with-heat-maps/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:12:26 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Main category]]></category>
		<category><![CDATA[MLS Insights]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6390</guid>
		<description><![CDATA[<p><img width="253" height="138" src="http://waves.wavgroup.com/files/2012/01/Screen-shot-2012-01-20-at-5.14.33-PM.jpg" class="attachment-post-thumbnail wp-post-image" alt="RENT Check by ARMLS" title="RENT Check by ARMLS" /></p>ARMLS is the Arizona Regional Multiple Listing Service. Centered in the Phoenix  metropolitan area, they are the largest MLS in the State of Arizona. They are among the largest MLSs in the United States and leverage MLS data resources in unique ways to deliver value to their subscribers. I recently became aware of RENT Check™. Rent Check is a monthly report that examines the residential single family leasing market. RENT Check also features the RENT Check Quotient™ (RCQ) which compares leasing activity to sales.  As [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/21/armls-launches-rent-check-with-heat-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthcomber sues real estate mobile app developers</title>
		<link>http://waves.wavgroup.com/2012/01/20/earthcomber-sues-real-estate-mobile-app-developers/</link>
		<comments>http://waves.wavgroup.com/2012/01/20/earthcomber-sues-real-estate-mobile-app-developers/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:55:55 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Broker Technology Research]]></category>
		<category><![CDATA[Main category]]></category>
		<category><![CDATA[MLS Insights]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6387</guid>
		<description><![CDATA[<p><img width="194" height="150" src="http://waves.wavgroup.com/files/2012/01/Screen-shot-2012-01-20-at-3.51.18-PM.jpg" class="attachment-post-thumbnail wp-post-image" alt="Earthcober" title="Earthcomber" /></p>Mobile real estate applications are the largest growth area in real estate technology. This is why so many people are attending online school to learn app development. Like anything expanding rapidly, there is big opportunity at stake, and pioneers who filed patents for methods of delivering mobile solutions are working hard to protect their intellectual property. We saw a similar pattern in real estate when mapping was experiencing great growth in real estate. As you may recall, that ended with the National Association of REALTORS® negotiating an [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/20/earthcomber-sues-real-estate-mobile-app-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoreLogic® Signs Multiyear Agreement with Realcomp</title>
		<link>http://waves.wavgroup.com/2012/01/18/corelogic-signs-multiyear-agreement-with-realcomp/</link>
		<comments>http://waves.wavgroup.com/2012/01/18/corelogic-signs-multiyear-agreement-with-realcomp/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:42:33 +0000</pubDate>
		<dc:creator>Mike Audet</dc:creator>
				<category><![CDATA[Main category]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6331</guid>
		<description><![CDATA[<p><img width="187" height="79" src="http://waves.wavgroup.com/files/2012/01/Screen-shot-2012-01-18-at-3.44.36-PM.png" class="attachment-post-thumbnail wp-post-image" alt="Screen shot 2012-01-18 at 3.44.36 PM" title="Screen shot 2012-01-18 at 3.44.36 PM" /></p>SANTA ANA, Calif., January 12, 2012 — CoreLogic (NYSE: CLGX), a leading provider of information, analytics and business services, today announced it has signed a multiyear agreement to provide multiple listing service (MLS) solutions to Realcomp II Ltd., Michigan’s largest REALTOR®-owned MLS. Serving nearly 11,000 members from more than 2,100 real estate offices in southeastern Michigan, Realcomp has selected the Matrix platform from CoreLogic to augment its current MLS system and to serve as its future replacement solution. Realcomp CEO Karen Kage listed usablility, performance [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/18/corelogic-signs-multiyear-agreement-with-realcomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Prefer Referrals</title>
		<link>http://waves.wavgroup.com/2012/01/18/consumers-prefer-referrals/</link>
		<comments>http://waves.wavgroup.com/2012/01/18/consumers-prefer-referrals/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:33:40 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Broker-Agent Information]]></category>
		<category><![CDATA[Association Executive]]></category>
		<category><![CDATA[National Association of REALTORS®]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6321</guid>
		<description><![CDATA[<p><img width="248" height="128" src="http://waves.wavgroup.com/files/2012/01/Screen-shot-2012-01-17-at-11.10.32-AM.jpg" class="attachment-post-thumbnail wp-post-image" alt="National Association of REALTORS" title="National Association of REALTORS" /></p>WAV Group Research does a lot of consumer research on behalf of MLSs and Associations. We also do research for State Associations of REALTORS and the National Association of REALTORs. One of the best member benefits is the research that is provided to the real estate professional by these groups. The National Association of REALTORS has a great research team. The data that they publish on consumer attitudes about Real Estate and the process of buying and selling homes using a REALTOR are awesome sources [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/18/consumers-prefer-referrals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Listhub’s Real Estate Network Works</title>
		<link>http://waves.wavgroup.com/2012/01/17/how-listhubs-real-estate-network-works/</link>
		<comments>http://waves.wavgroup.com/2012/01/17/how-listhubs-real-estate-network-works/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:47:49 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Broker Technology Research]]></category>
		<category><![CDATA[Main category]]></category>
		<category><![CDATA[MLS Insights]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Technology Evaluation]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6308</guid>
		<description><![CDATA[<p><img width="283" height="108" src="http://waves.wavgroup.com/files/2011/05/ListHub-Logo.jpg" class="attachment-post-thumbnail wp-post-image" alt="Listhub Logo" title="ListHub Logo" /></p>It is not uncommon for detailed questions to arise whenever there is major change afoot in the real estate industry regarding data. Listhub’s announcement of the launch of the Real Estate Network precipitated many questions regarding a broker’s ability to manage and control websites that display their data. The Listhub Real Estate Network includes the opportunity for any broker to publish listings on Century 21, Coldwell Banker, RE/MAX, and the Realty Executives websites. WAV Group has researched this topic of the Real Estate Network with [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/17/how-listhubs-real-estate-network-works/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What real estate can learn from Zappos cyber attack</title>
		<link>http://waves.wavgroup.com/2012/01/16/what-real-estate-can-learn-from-zappos-cyber-attack/</link>
		<comments>http://waves.wavgroup.com/2012/01/16/what-real-estate-can-learn-from-zappos-cyber-attack/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:31:39 +0000</pubDate>
		<dc:creator>Victor Lund</dc:creator>
				<category><![CDATA[Broker Technology Research]]></category>
		<category><![CDATA[Broker-Agent Information]]></category>
		<category><![CDATA[Main category]]></category>
		<category><![CDATA[MLS Insights]]></category>
		<category><![CDATA[department of justice]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://waves.wavgroup.com/?p=6304</guid>
		<description><![CDATA[<p><img width="328" height="320" src="http://waves.wavgroup.com/files/2012/01/Screen-shot-2012-01-16-at-1.31.27-PM.jpg" class="attachment-post-thumbnail wp-post-image" alt="Department of Justice Logo" title="Department of Justice Logo" /></p>Zappos, a division of Amazon focused on online shoe sales announced that their customer database of 24 million customer records was hacked over the weekend. Fortunately, the credit card database was not accessed. This is a huge problem for Zappos. They will now need to go through a process of getting all 24 million customers to update their password, and notify each user that their username and password have been stolen. The implications of this hacker stealing this information is far reaching. Many consumers use [...]]]></description>
		<wfw:commentRss>http://waves.wavgroup.com/2012/01/16/what-real-estate-can-learn-from-zappos-cyber-attack/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

